The team

Erin Hardy BA GradDipEdPsych
Research Analyst
Erin has over six years' experience in market and social research with skills encompassing research design and implementation, application training, online survey design and programming, online panel management, data processing and statistical analysis. Erin's broad range of experience enables her to be involved in all facets of the research process within Beaton Consulting.
Download full profile (PDF 349 KB)
![]() | Joel Barolsky Principal | ![]() | George Beaton Managing Principal | ![]() | Margaret Beaton Principal |
![]() | Mel Chee Program Manager / Associate Consultant | ![]() | David Cooper Consultant | ![]() | Lynda Dean Consultant Support Manager |
![]() | Tristan Forrester Senior Consultant | ![]() | Maia Gould Project Manager, Beacon | ![]() | Erin Hardy Research Analyst |
![]() | Colin Jasper Principal | ![]() | Andrew Levy Consultant | ![]() | Paul Moon Senior Research Analyst |
![]() | Michael O'Sullivan Business Analyst | ![]() | Dan Wain Business Analyst | ![]() | Jordan Webb Network Administration Manager |
![]() | Stefan Yelas Research Director |















